Swertres (3D) Lotto result, May 7, 2026: 09-04-04
Swertres (3D) Lotto draw on May 7, 2026: 09 – 04 – 04.
Winning numbers
- 09
- 04
- 04
In order drawn: 09 – 04 – 04
Draw Summary
| Game | Swertres (3D) Lotto |
|---|---|
| Draw Date | May 7, 2026 |
| Winning Numbers | 09 – 04 – 04 |
| Reported jackpot | PHP 4,500.00 |
| Reported winners | 210 |
Source and verification
Reported source: pcso.gov.ph. Check that the linked record matches this draw before claiming a prize.
Confirm the draw and your ticket with the Philippine Charity Sweepstakes Office. PhilTweets is an independent publisher and is not affiliated with PCSO.
Previous Draws & Related Results
View complete Swertres (3D) Lotto result history →
Other PCSO Results on This Date
- 6-Digit (6D) Lotto 04 – 00 – 06 – 08 – 08 – 07
- 6-Digit (6D) Lotto 04 – 00 – 06 – 08 – 08 – 07
- EZ2 (2D) Lotto 19 – 16
- EZ2 (2D) Lotto 28 – 22
- EZ2 (2D) Lotto 14 – 17
- EZ2 (2D) Lotto 19 – 16
- Lotto 6/42 28 – 20 – 36 – 29 – 11 – 27
- Super Lotto 6/49 47 – 11 – 24 – 33 – 48 – 02
- Swertres (3D) Lotto 03 – 09 – 06
- Swertres (3D) Lotto 06 – 06 – 01
- Swertres (3D) Lotto 09 – 04 – 04
Lottery results are random. Set a budget and play responsibly.
Last updated: May 9, 2026 8:00 AM Manila time